Demo article for the VCT Americas 2027 Open Ecosystem. Details are illustrative.
Stage 1
Event | Dates | Registration opens | Circuits |
S1 OQ1.1 | Jan 15-17 | Dec 28 | All |
S1 OQ1.2 | Jan 22-24 | Jan 8 | All |
S1 OQ1.3 | Jan 29-31 | Jan 15 | All |
S1 OQ2.1 | Feb 26-28 | Feb 12 | All |
S1 OQ2.2 | Mar 5-7 | Feb 19 | NA and Brazil |
S1 OQ2.3 | Mar 12-14 | Feb 26 | All |
Stage 2
Event | Dates | Registration opens | Circuits |
S2 OQ1.1 | Apr 30-May 2 | Apr 16 | All |
S2 OQ1.2 | May 7-9 | Apr 23 | All |
S2 OQ1.3 | May 14-16 | Apr 30 | All |
S2 OQ2.1 | Jun 4-7 | May 21 | All |
S2 OQ2.2 | Jun 11-14 | May 28 | NA and Brazil |
S2 OQ2.3 | Jun 18-21 | Jun 4 | All |
Kickoff Qualifier
Event | Dates | Registration opens | Circuits |
KO OQ.1 | Oct 22-24 | Oct 8 | All |
KO OQ.2 | Oct 29-31 | Oct 15 | All |
How each weekend runs
Friday: Round 1, evening start (19:00 local).
Saturday: up to 3 rounds.
Sunday: 2 or 3 rounds.
Monday: only when the bracket requires a deciding round. The teams still playing get a night's rest before the match that decides qualification.
Registration closes 48 hours before Friday play. Dates may shift if Riot designates dark days; the tournament page always shows the confirmed schedule.